<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ian Woodward's Investing Blog</title>
	<link>http://www.highgrowthstock.com/IanBlog</link>
	<description>High Growth Stock Investing</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:06:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Harnessing the Possibility of a Hindenburg Omen Crash</title>
		<description><![CDATA[Two weeks ago the Internet was abuzz with all the chatter on the Hindenburg Omen (HO), and now that everyone has weighed in, including Jim Miekka the inventor of the signal, it is time to harness the potential mystery of the ticking time bomb.  I am not going to bore you with all that has [...]]]></description>
		<link>http://www.highgrowthstock.com/IanBlog/?p=1515</link>
			</item>
	<item>
		<title>Is a Market Rally on the Cards?</title>
		<description><![CDATA[It seems it doesn&#8217;t take much to cause Irrational Exuberance these days with an Eureka at the close on Friday despite the somber news out of the Fed Meeting in Jackson Hole.  I have captured the headlines from Market Watch in the Chart below:       The chart below shows we had a strong Eureka Signal [...]]]></description>
		<link>http://www.highgrowthstock.com/IanBlog/?p=1506</link>
			</item>
	<item>
		<title>Hindenburg Omen &#8211; More Brouhaha</title>
		<description><![CDATA[Ian, Not to beat a horse to death, but I would like a short response from you on the H.O. Brouhaha that seems to have taken the spotlight again.  I always listen to your words instead of the masses &#8230; but what are your thoughts on words attributed to Miekka in his article? Yours &#8230; [...]]]></description>
		<link>http://www.highgrowthstock.com/IanBlog/?p=1502</link>
			</item>
	<item>
		<title>Stock Market: The Party&#8217;s Over For Now</title>
		<description><![CDATA[The sale of existing U.S. homes sank 27.2% in July which was the biggest one-month drop ever&#8230;largely because of the phase-out of a federal tax credit, and the market went down again true to form:                  The S&#38;P 1500 stocks have dropped again on Monday and today, and we now sit with 91% [...]]]></description>
		<link>http://www.highgrowthstock.com/IanBlog/?p=1494</link>
			</item>
	<item>
		<title>Stock Market: Reviewing the Bidding; Bears hold the Trump Cards</title>
		<description><![CDATA[Now that the buzz is slowly subsiding regarding the Hub-hub of the spurious Hindenburg Omen sighting on August 12th, which our Reuters feed did not give us, it is time to review the bidding of where we stand at this notoriously dull time in the market.  I am pleased to mention that Robert Moreno, a [...]]]></description>
		<link>http://www.highgrowthstock.com/IanBlog/?p=1476</link>
			</item>
	<item>
		<title>Hindenburg Omen (HO) &#8211; Commentary</title>
		<description><![CDATA[My thanks to all of you who visit my blog faithfully as well as the recent major surge relating to my last Blog Note published yesterday. I urge you to read the &#8220;Comments&#8221; already posted at the bottom of that last Blog to get additional summary information on past sightings going back some 12 years.  Please understand [...]]]></description>
		<link>http://www.highgrowthstock.com/IanBlog/?p=1445</link>
			</item>
	<item>
		<title>The Hindenburg Omen did NOT Volley &amp; Thunder</title>
		<description><![CDATA[               Those who follow my musings, including the large number of Hindenburg Omen followers I have as a result of my early warnings back in November 2007 of potential Market Tops, will strike a chord with this Blog Note today.  I value the mention in Wikipedia of one of the Blog Notes I wrote back [...]]]></description>
		<link>http://www.highgrowthstock.com/IanBlog/?p=1435</link>
			</item>
	<item>
		<title>Somethings Gotta Give Part 2</title>
		<description><![CDATA[Last week we had the dogs in a tug-o-war and I felt &#8220;Somethings Got to Give&#8221;.  We had a relatively quiet week after a great Monday with an Eureka Recorded to give the Bulls hope, but we are still in stalemate: In the last Blog Note, I finished with this chart, but I have updated [...]]]></description>
		<link>http://www.highgrowthstock.com/IanBlog/?p=1419</link>
			</item>
	<item>
		<title>Market Tug-O-War&#8230;Something&#8217;s Got to Give!</title>
		<description><![CDATA[Each week we get closer and closer to seeing if Golden Crosses prevail over Death Crosses or vice versa, or Head and Shoulders Tops win out over Inverse Head and Shoulders Bottoms! We are now at the point where &#8220;Something&#8217;s Gotta Give&#8221;. Last week was a ho-hum week, and the results of %B above and [...]]]></description>
		<link>http://www.highgrowthstock.com/IanBlog/?p=1408</link>
			</item>
	<item>
		<title>Reset the Market for a Rally?</title>
		<description><![CDATA[My good friend Mike Scott sent me the following picture to use when appropriate.  The Bears are saying &#8220;Not so fast my friend&#8221;, and they are right until the Bulls turn Death Crosses into Golden crosses.  Only then Longer Term Players can &#8220;Reset the Market&#8221;.                                So, let&#8217;s review the bidding as we go [...]]]></description>
		<link>http://www.highgrowthstock.com/IanBlog/?p=1381</link>
			</item>
</channel>
</rss>
